The content on this page is marketing communication
Overview of all investments
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Novo Nordisk A/S | 1,067,700 | 651,299,875 | 1,078,945,677 | 8.51 % |
H. Lundbeck A/S | 4,436,700 | 238,947,028 | 278,257,879 | 2.19 % |
Total | 890,246,903 | 1,357,203,556 | 10.70 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Nordea Bank Abp | 3,365,000 | 282,308,039 | 497,640,507 | 3.92 % |
Ping An Insurance Group | 6,355,316 | 418,003,706 | 422,222,061 | 3.33 % |
Citigroup | 457,100 | 199,458,842 | 410,895,338 | 3.24 % |
Hana Financial Holdings | 741,066 | 364,823,634 | 338,891,938 | 2.67 % |
KB Financial Group | 528,000 | 213,583,660 | 317,748,178 | 2.50 % |
American International Group | 254,400 | 91,089,854 | 237,237,130 | 1.87 % |
Korean Reinsurance Co | 3,658,769 | 162,618,341 | 226,088,474 | 1.78 % |
B3 SA - Brasil Bolsa Balcao | 9,245,000 | 191,739,404 | 184,210,478 | 1.45 % |
HitecVision AS | 715,250 | 6,488,468 | 94,413,000 | 0.74 % |
Kinnevik AB | 996,000 | 110,713,199 | 90,641,085 | 0.71 % |
Sberbank of Russia PJSC (pref) | 6,933,020 | 126,841,634 | 34,813,447 | 0.27 % |
Chubb Ltd | 10,100 | 11,441,993 | 32,418,923 | 0.26 % |
Total | 2,179,110,774 | 2,887,220,560 | 22.76 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Telenor ASA | 3,247,000 | 430,834,198 | 473,412,600 | 3.73 % |
Alphabet Inc Class A | 115,000 | 141,389,319 | 220,172,466 | 1.74 % |
Millicom International Cellular SA (SDR) | 432,500 | 83,370,333 | 126,925,885 | 1.00 % |
Total | 655,593,850 | 820,510,951 | 6.47 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
ISS A/S | 1,765,300 | 356,817,164 | 447,288,047 | 3.53 % |
DSV A/S | 192,919 | 262,635,994 | 436,635,664 | 3.44 % |
Volvo B | 961,100 | 129,660,670 | 335,203,674 | 2.64 % |
Bonheur | 1,328,108 | 160,976,417 | 312,769,434 | 2.47 % |
CK Hutchison Holdings Ltd | 4,183,500 | 342,155,870 | 234,989,822 | 1.85 % |
Skf Svenska Kullager Fabrikker B | 779,076 | 188,970,070 | 189,142,540 | 1.49 % |
Vestas Wind System | 614,000 | 141,714,307 | 97,618,862 | 0.77 % |
Cadeler A/S | 380,721 | 51,033,826 | 80,861,225 | 0.64 % |
Cadeler A/S | 630,000 | 37,204,915 | 32,445,000 | 0.26 % |
Total | 1,671,169,234 | 2,166,954,267 | 17.08 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
UPM-Kymmene Oyj | 1,245,700 | 391,713,456 | 409,895,162 | 3.23 % |
Boliden Limited B | 1,016,000 | 270,822,387 | 400,108,255 | 3.15 % |
Yara International | 1,184,000 | 412,963,131 | 378,524,800 | 2.98 % |
Elopak ASA | 2,126,041 | 58,164,506 | 86,104,660 | 0.68 % |
Segezha Group PJSC | 50,000,000 | 44,262,147 | 1,576,791 | 0.01 % |
Total | 1,177,925,628 | 1,276,209,668 | 10.06 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Essity AB | 1,275,000 | 341,720,491 | 395,941,333 | 3.12 % |
Carlsberg B | 207,900 | 217,570,202 | 293,832,248 | 2.32 % |
Tyson Foods A | 259,200 | 149,760,741 | 178,764,094 | 1.41 % |
Wal-Mart de Mexico SAB de CV | 4,142,000 | 125,294,226 | 123,359,735 | 0.97 % |
Bakkafrost P/F | 140,000 | 77,048,773 | 79,240,000 | 0.62 % |
Total | 911,394,433 | 1,071,137,411 | 8.44 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Samsung Electronics Co Ltd | 1,026,784 | 248,673,365 | 352,755,667 | 2.78 % |
Nokia A | 4,963,000 | 206,624,168 | 268,956,718 | 2.12 % |
Tieto Oyj (EUR) | 824,300 | 217,266,228 | 174,268,527 | 1.37 % |
Broadcom Inc | 66,700 | 40,018,754 | 149,560,823 | 1.18 % |
Applied Materials | 68,000 | 48,240,891 | 120,853,683 | 0.95 % |
Total | 760,823,407 | 1,066,395,419 | 8.41 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Shell PLC | 893,100 | 237,433,606 | 335,802,433 | 2.65 % |
TGS-NOPEC Geophysical Company | 1,282,683 | 147,568,293 | 138,658,032 | 1.09 % |
Paratus Energy Services Ltd | 996,000 | 47,802,179 | 44,600,880 | 0.35 % |
Northern Ocean Ltd | 4,566,760 | 149,408,719 | 31,053,968 | 0.24 % |
Gazprom PJSC | 3,460,000 | 72,960,110 | 9,655,255 | 0.08 % |
Avenir LNG Ltd UNIT NOK | 399,000 | 3,358,582 | 3,990,000 | 0.03 % |
Shell PLC (rights 02.2025) | 893,100 | 0 | 3,585,771 | 0.03 % |
Total | 658,531,490 | 567,346,338 | 4.47 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alibaba Group Holding Ltd | 1,565,926 | 247,018,592 | 288,668,686 | 2.28 % |
Puma | 273,000 | 93,389,585 | 92,032,777 | 0.73 % |
Hyundai Motor Co Ltd-PFD | 69,174 | 48,009,774 | 79,482,490 | 0.63 % |
Total | 388,417,951 | 460,183,953 | 3.63 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
CK Asset Holdings Ltd | 4,935,548 | 248,841,301 | 241,196,131 | 1.90 % |
Public Property Invest AS | 9,298,948 | 135,499,588 | 169,798,790 | 1.34 % |
Sveafastigheter AB | 3,400,000 | 134,595,758 | 129,122,723 | 1.02 % |
Total | 518,936,646 | 540,117,644 | 4.26 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 10,282,872,148 | 12,211,653,910 | 96.26 % | |
Available liquidity | 473,838,209 | 3.74 % | ||
Total AUM | 12,685,492,119 | 100.00 % |