The content on this page is marketing communication
Overview of all investments
Health Care
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Novo Nordisk A/S | 860,156 | 430,114,117 | 1,053,898,272 | 8.32 % |
H. Lundbeck A/S | 4,069,929 | 214,620,318 | 291,840,504 | 2.30 % |
Total Health Care | 644,734,436 | 1,345,738,776 | 10.62 % |
Industrials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
DSV A/S | 210,300 | 277,494,536 | 503,281,850 | 3.97 % |
ISS A/S | 1,839,457 | 372,063,629 | 388,969,394 | 3.07 % |
Bonheur | 1,232,507 | 137,817,994 | 341,404,439 | 2.70 % |
Volvo B | 1,038,300 | 140,075,615 | 296,168,926 | 2.34 % |
CK Hutchison Holdings Ltd | 3,963,500 | 329,542,352 | 229,999,591 | 1.82 % |
Cadeler A/S | 380,721 | 51,033,826 | 112,924,687 | 0.89 % |
Vestas Wind System | 537,157 | 129,632,924 | 111,344,174 | 0.88 % |
Total Industrials | 1,437,660,876 | 1,984,093,062 | 15.66 % |
Financials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
KB Financial Group Inc | 643,890 | 260,462,846 | 464,743,203 | 3.67 % |
Nordea Bank Abp | 3,499,354 | 289,978,932 | 449,843,873 | 3.55 % |
Ping An Insurance Group | 5,599,816 | 370,233,061 | 382,555,933 | 3.02 % |
Citigroup | 505,000 | 220,360,348 | 357,449,488 | 2.82 % |
American International Group | 298,400 | 106,844,389 | 249,756,847 | 1.97 % |
Korean Reinsurance Co | 3,307,322 | 176,397,424 | 249,552,595 | 1.97 % |
Chubb Ltd | 42,850 | 48,543,503 | 133,496,012 | 1.05 % |
B3 SA - Brasil Bolsa Balcao | 6,009,000 | 125,417,427 | 121,600,486 | 0.96 % |
Hana Financial Holdings | 253,650 | 126,752,312 | 121,443,788 | 0.96 % |
HitecVision AS | 715,250 | 6,488,468 | 93,697,750 | 0.74 % |
Kinnevik AB | 1,044,043 | 119,356,603 | 81,345,354 | 0.64 % |
Sberbank of Russia PJSC (pref) | 6,933,020 | 126,841,634 | 24,330,130 | 0.19 % |
Total Financials | 1,977,676,948 | 2,729,815,457 | 21.55 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Telenor ASA | 3,247,000 | 430,834,198 | 438,669,700 | 3.46 % |
China Mobile Ltd | 2,552,915 | 168,592,620 | 258,799,529 | 2.04 % |
SK Telecom | 460,900 | 150,459,899 | 208,883,138 | 1.65 % |
Alphabet Inc Class A | 108,300 | 118,361,629 | 204,406,692 | 1.61 % |
Millicom International Cellular SA (SDR) | 457,448 | 88,179,404 | 139,397,069 | 1.10 % |
Total Communication Services | 956,427,750 | 1,250,156,127 | 9.87 % |
Materials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
UPM-Kymmene Oyj | 1,245,700 | 391,713,456 | 401,728,454 | 3.17 % |
Boliden Limited B | 1,161,146 | 309,512,137 | 395,967,744 | 3.13 % |
Yara International | 1,184,000 | 412,963,131 | 391,667,200 | 3.09 % |
Elopak ASA | 2,126,041 | 58,164,506 | 94,715,127 | 0.75 % |
Segezha Group PJSC | 50,000,000 | 44,262,147 | 1,191,397 | 0.01 % |
Total Materials | 1,216,615,378 | 1,285,269,921 | 10.15 % |
Consumer Staples
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Essity AB | 1,233,226 | 329,855,644 | 382,408,892 | 3.02 % |
Carlsberg B | 202,713 | 208,603,816 | 245,735,878 | 1.94 % |
Tyson Foods A | 202,000 | 112,949,566 | 130,546,769 | 1.03 % |
Lerøy Seafood | 2,368,000 | 103,174,668 | 119,584,000 | 0.94 % |
Bakkafrost P/F | 94,412 | 49,886,926 | 62,359,126 | 0.49 % |
Total Consumer Staples | 804,470,619 | 940,634,665 | 7.43 % |
Energy
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Shell PLC | 925,835 | 246,136,315 | 341,647,732 | 2.70 % |
Cnooc Ltd | 8,812,526 | 90,169,638 | 227,310,336 | 1.79 % |
TGS-NOPEC Geophysical Company | 1,282,683 | 147,568,293 | 128,140,032 | 1.01 % |
Paratus Energy Services Ltd | 996,000 | 50,243,545 | 48,365,760 | 0.38 % |
Northern Ocean Ltd | 4,566,760 | 149,408,719 | 33,702,689 | 0.27 % |
Gazprom PJSC | 3,460,000 | 72,960,110 | 6,296,098 | 0.05 % |
Avenir LNG Ltd UNIT NOK | 399,000 | 3,358,582 | 3,990,000 | 0.03 % |
Total Energy | 759,845,202 | 789,452,646 | 6.23 % |
Information Technology
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Samsung Electronics Co Ltd | 857,000 | 178,544,173 | 328,460,424 | 2.59 % |
Nokia A | 5,453,839 | 227,059,227 | 282,469,265 | 2.23 % |
Tieto Oyj (EUR) | 824,300 | 217,266,228 | 168,796,791 | 1.33 % |
Broadcom Inc | 85,530 | 29,324,416 | 160,166,130 | 1.26 % |
Applied Materials | 68,000 | 48,240,891 | 136,197,202 | 1.08 % |
Total Information Technology | 700,434,935 | 1,076,089,813 | 8.50 % |
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alibaba Group Holding Ltd | 1,844,826 | 293,181,081 | 247,480,985 | 1.95 % |
Hyundai Motor Co Ltd-PFD | 89,486 | 62,107,189 | 112,583,161 | 0.89 % |
Total Consumer Discretionary | 355,288,270 | 360,064,147 | 2.84 % |
Real Estate
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
CK Asset Holdings Ltd | 4,650,548 | 235,933,512 | 210,154,387 | 1.66 % |
Public Property Invest AS | 8,991,411 | 129,887,801 | 161,215,999 | 1.27 % |
Sveafastigheter AB | 2,025,316 | 82,982,760 | 79,547,264 | 0.63 % |
Total Real Estate | 448,804,072 | 450,917,650 | 3.56 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 9,835,753,326 | 12,118,853,872 | 95.67 % | |
Available liquidity | 548,257,046 | 4.33 % | ||
Total AUM | 12,667,110,918 | 100.00 % |