The content on this page is marketing communication
Overview of all investments
Real Estate
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
DigitalBridge Group Inc | 578,146 | 88,268,635 | 100,057,980 | 6.73 % |
Catena AB | 175,000 | 50,247,587 | 87,856,619 | 5.91 % |
Equinix Inc (REIT) | 8,211 | 58,429,347 | 82,245,364 | 5.53 % |
American Tower Corp (REIT) | 29,457 | 61,753,407 | 69,383,949 | 4.67 % |
CTP BV | 368,752 | 50,410,739 | 67,651,266 | 4.55 % |
Shurgard Self Storage SA | 140,947 | 38,272,309 | 65,995,659 | 4.44 % |
CBRE Group Inc | 43,505 | 33,918,258 | 62,849,563 | 4.23 % |
Prologis Inc (REIT) | 47,475 | 52,427,454 | 59,143,091 | 3.98 % |
Independence Realty Trust Inc | 265,521 | 48,608,644 | 57,463,112 | 3.87 % |
Grainger PLC | 1,706,058 | 51,390,961 | 54,919,741 | 3.70 % |
UMH Properties Inc | 257,477 | 38,674,352 | 52,967,386 | 3.56 % |
Aedifica SA | 71,851 | 62,909,000 | 50,808,397 | 3.42 % |
ESR Cayman Ltd | 3,169,246 | 73,227,769 | 47,483,723 | 3.20 % |
LOG Commercial Properties e Participacoes SA | 1,085,923 | 49,360,948 | 46,805,859 | 3.15 % |
Americold Realty Trust Inc | 158,874 | 46,724,455 | 45,002,756 | 3.03 % |
Public Property Invest AS | 2,429,363 | 36,085,662 | 43,558,479 | 2.93 % |
Sun Communities Inc | 29,565 | 48,325,914 | 43,268,776 | 2.91 % |
Capitaland Investment Ltd/Singapore | 1,773,905 | 20,693,643 | 41,562,774 | 2.80 % |
Capitaland India Trust | 3,979,723 | 23,044,010 | 36,169,891 | 2.43 % |
Prisma Properties AB | 1,400,000 | 39,048,775 | 36,145,692 | 2.43 % |
Tokyu Fudosan Holdings, Corp | 491,516 | 26,595,690 | 34,460,727 | 2.32 % |
UNITE Group PLC/The | 253,898 | 29,121,300 | 31,522,762 | 2.12 % |
Keihanshin Building Co Ltd | 271,596 | 23,730,362 | 29,481,305 | 1.98 % |
Nexity SA | 168,958 | 26,000,081 | 28,832,108 | 1.94 % |
Vinhomes JSC | 1,446,000 | 27,276,020 | 26,183,727 | 1.76 % |
Sveafastigheter AB | 665,700 | 27,275,558 | 26,146,346 | 1.76 % |
CK Asset Holdings Ltd | 505,067 | 28,287,797 | 22,823,557 | 1.54 % |
Castellum | 53,014 | 5,854,785 | 7,260,384 | 0.49 % |
Mitsui Fudosan | 54,582 | 3,656,421 | 5,241,006 | 0.35 % |
Total Real Estate | 1,169,619,884 | 1,363,291,999 | 91.74 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Cellnex Telecom SA | 146,544 | 58,228,697 | 59,139,918 | 3.98 % |
Helios Towers PLC | 3,483,645 | 41,886,456 | 52,563,510 | 3.54 % |
Total Communication Services | 100,115,154 | 111,703,428 | 7.52 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 1,279,911,743 | 1,475,065,289 | 99.26 % | |
Available liquidity | 11,029,956 | 0.74 % | ||
Total AUM | 1,486,095,245 | 100.00 % |