The content on this page is marketing communication
Overview of all investments
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Taiwan Semiconductor Manufacturing Co Ltd | 3,700,000 | 972,973,072 | 1,318,553,140 | 8.42 % |
Samsung Electronics PFD | 2,300,000 | 787,712,823 | 790,174,014 | 5.04 % |
Hon Hai Precision | 8,500,000 | 487,073,584 | 492,184,705 | 3.14 % |
Total | 2,247,759,479 | 2,600,911,859 | 16.60 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alibaba Group Holding Ltd | 6,500,000 | 786,157,561 | 1,198,234,439 | 7.65 % |
Prosus NV | 1,172,000 | 280,221,011 | 575,451,493 | 3.67 % |
Naspers Ltd-N | 212,000 | 269,387,026 | 569,024,221 | 3.63 % |
LG Electronics-PFD | 1,771,913 | 480,197,250 | 521,589,154 | 3.33 % |
Hyundai Motor Co Ltd-PFD | 220,000 | 37,236,123 | 252,784,975 | 1.61 % |
ZHONGSHENG GROUP HOLDINGS | 10,287,000 | 175,380,037 | 188,593,296 | 1.20 % |
Hyundai Motor Co (pref shs) | 120,000 | 20,321,611 | 142,955,322 | 0.91 % |
Raizen SA | 40,183,900 | 326,891,659 | 127,031,113 | 0.81 % |
Total | 2,375,792,277 | 3,575,664,013 | 22.82 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Ping An Insurance Group Co of China Ltd | 18,000,000 | 1,192,879,535 | 1,195,848,813 | 7.63 % |
Banco do Brasil SA | 8,090,000 | 321,173,706 | 423,296,129 | 2.70 % |
Hana Financial Holdings | 900,000 | 433,773,044 | 411,572,984 | 2.63 % |
Powszechny Zaklad Ubezpiecze | 2,200,000 | 294,372,305 | 333,878,948 | 2.13 % |
Korean Reinsurance Co | 5,087,033 | 110,666,841 | 314,346,036 | 2.01 % |
Axis Bank | 2,200,000 | 287,952,942 | 287,077,307 | 1.83 % |
Dgb Financial Group | 1,998,066 | 113,502,975 | 142,202,817 | 0.91 % |
Sberbank of Russia PJSC (pref) | 16,050,000 | 473,346,274 | 80,593,424 | 0.51 % |
KB Financial Group | 25,000 | 10,715,585 | 15,044,895 | 0.10 % |
Sberbank of Russia PJSC | 1,400,000 | 41,828,023 | 7,079,342 | 0.05 % |
Total | 3,280,211,231 | 3,210,940,694 | 20.49 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
WH Group Ltd | 52,780,150 | 392,720,130 | 483,813,669 | 3.09 % |
Sendas Distribuidora SA | 23,195,496 | 446,404,975 | 296,417,317 | 1.89 % |
Wal-Mart de Mexico SAB de CV | 9,000,000 | 281,997,081 | 268,043,847 | 1.71 % |
Cosmax Inc | 200,000 | 157,976,995 | 263,314,480 | 1.68 % |
Coca-Cola Icecek AS | 12,208,000 | 244,564,813 | 200,126,755 | 1.28 % |
Sok Marketler Ticaret AS | 7,800,000 | 161,960,281 | 91,535,280 | 0.58 % |
Smithfield Foods Inc | 5,675 | 42,228 | 1,329,735 | 0.01 % |
Total | 1,685,666,501 | 1,604,581,084 | 10.24 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Yara International ASA | 1,500,000 | 536,626,865 | 479,550,000 | 3.06 % |
UPL Limited | 4,753,000 | 282,902,877 | 386,555,708 | 2.47 % |
Suzano Papel e Celulose SA | 2,400,000 | 249,328,675 | 258,923,127 | 1.65 % |
Sibanye Stillwater Ltd | 12,000,000 | 291,377,252 | 102,285,819 | 0.65 % |
West China Cement Ltd | 36,473,216 | 51,965,227 | 87,011,421 | 0.56 % |
LG Chem Ltd (pref shs) | 88,438 | 146,524,512 | 77,147,553 | 0.49 % |
Samyang Packaging Corp | 438,096 | 74,073,176 | 48,654,669 | 0.31 % |
UPL Ltd | 636,139 | 7,559,922 | 21,513,585 | 0.14 % |
Total | 1,640,358,506 | 1,461,641,882 | 9.33 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Petroleo Brasileiro SA | 6,500,000 | 466,196,435 | 447,450,141 | 2.86 % |
TotalEnergies SE | 600,000 | 406,940,957 | 405,381,591 | 2.59 % |
Cosan On | 16,356,193 | 549,203,704 | 222,178,759 | 1.42 % |
LUKOIL PJSC | 125,000 | 79,319,079 | 15,405,557 | 0.10 % |
Total | 1,501,660,175 | 1,090,416,048 | 6.96 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Dragon Capital - Vietnam Enterprise Investments Ltd | 3,667,316 | 214,523,794 | 307,362,951 | 1.96 % |
VinaCapital Vietnam Opportunity Fund Ltd | 3,532,718 | 175,546,459 | 223,061,854 | 1.42 % |
Total | 390,070,253 | 530,424,805 | 3.39 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Genomma Lab Internacional SAB de CV | 16,721,254 | 148,733,947 | 236,913,279 | 1.51 % |
Total | 148,733,947 | 236,913,279 | 1.51 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
LG Corp | 482,753 | 80,904,854 | 211,488,726 | 1.35 % |
SIMPAR SA | 21,144,189 | 328,454,738 | 126,392,034 | 0.81 % |
Cia Sud Americana de Vapores SA | 155,841,331 | 115,322,129 | 101,736,316 | 0.65 % |
Total | 524,681,722 | 439,617,075 | 2.81 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
MEDIA NUSANTARA CITRA TBK PT | 375,640,000 | 238,463,692 | 60,117,816 | 0.38 % |
Sistema PJSFC | 25,282,353 | 90,063,901 | 7,217,399 | 0.05 % |
Total | 328,527,593 | 67,335,216 | 0.43 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 14,980,451,072 | 14,808,799,398 | 94.52 % | |
Available liquidity | 858,576,520 | 5.48 % | ||
Total AUM | 15,667,375,918 | 100.00 % |