Skip to main content

The content on this page is marketing communication

SKAGEN Kon-Tiki A as of 31/10/2024

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Ping An Insurance Group Co of China Ltd 20,614,496 1,362,326,654 1,408,295,870 8.65 %
Hana Financial Holdings 850,000 408,412,646 406,967,159 2.50 %
Korean Reinsurance Co 5,072,528 132,421,535 382,745,474 2.35 %
Banco do Brasil SA 7,090,000 268,975,485 355,717,870 2.18 %
KB Financial Group 400,000 171,449,361 288,709,688 1.77 %
Dgb Financial Group 2,049,116 116,402,943 133,814,205 0.82 %
Sberbank of Russia PJSC (pref) 16,050,000 473,346,274 56,324,456 0.35 %
Sberbank of Russia PJSC 1,400,000 41,828,023 4,915,514 0.03 %
Total Financials 2,975,162,921 3,037,490,235 18.66 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Alibaba Group Holding Ltd 10,000,000 1,209,473,170 1,341,486,869 8.24 %
Prosus NV 1,472,000 351,949,938 682,977,271 4.20 %
Naspers Ltd-N 262,000 332,921,702 677,406,484 4.16 %
LG Electronics-PFD 1,816,638 492,317,948 651,245,084 4.00 %
Raizen SA 62,875,000 511,481,291 335,462,993 2.06 %
Hyundai Motor Co Ltd-PFD 220,000 37,236,123 276,784,028 1.70 %
Hyundai Motor Co (pref shs) 160,000 27,095,481 205,901,483 1.26 %
ZHONGSHENG GROUP HOLDINGS 10,929,382 178,758,369 184,840,338 1.14 %
Total Consumer Discretionary 3,141,234,023 4,356,104,551 26.76 %

Information Technology

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Taiwan Semiconductor Manufacturing Co Ltd 2,800,000 634,617,563 992,876,843 6.10 %
Samsung Electronics PFD 1,900,000 630,504,076 728,208,642 4.47 %
Hon Hai Precision 7,050,000 393,582,798 513,333,509 3.15 %
Total Information Technology 1,658,704,437 2,234,418,994 13.72 %

Materials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Yara International ASA 1,500,000 536,626,865 496,200,000 3.05 %
UPL Limited 4,003,202 221,105,120 290,742,874 1.79 %
Suzano Papel e Celulose SA 2,400,000 249,328,675 273,339,934 1.68 %
West China Cement Ltd 145,000,000 206,588,801 238,644,200 1.47 %
LG Chem Ltd (pref shs) 99,468 164,799,070 166,961,484 1.03 %
Sibanye Stillwater Ltd 12,000,000 291,377,252 151,755,867 0.93 %
Samyang Packaging Corp 505,401 85,453,091 66,210,774 0.41 %
Total Materials 1,755,278,874 1,683,855,134 10.34 %

Energy

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
TotalEnergies SE 700,000 474,764,450 481,163,536 2.96 %
Cosan On 14,715,000 511,350,523 331,425,814 2.04 %
Cnooc Ltd 4,000,000 44,630,786 103,176,018 0.63 %
LUKOIL PJSC 125,000 79,319,079 38,535,511 0.24 %
Total Energy 1,110,064,838 954,300,879 5.86 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
WH Group Ltd 52,780,150 392,762,357 453,803,809 2.79 %
Cosmax Inc 327,362 258,578,324 394,849,072 2.43 %
Sendas Distribuidora SA 23,195,496 446,404,975 331,050,364 2.03 %
Coca-Cola Icecek AS 12,008,000 240,732,794 196,611,567 1.21 %
Sok Marketler Ticaret AS 7,800,000 161,960,281 98,607,002 0.61 %
Total Consumer Staples 1,500,438,731 1,474,921,815 9.06 %

Health Care

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Genomma Lab Internacional SAB de CV 29,254,460 260,215,609 430,339,413 2.64 %
Total Health Care 260,215,609 430,339,413 2.64 %

Fund

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Dragon Capital - Vietnam Enterprise Investments Ltd 4,105,100 240,132,464 337,063,045 2.07 %
VinaCapital Vietnam Opportunity Fund Ltd 3,532,718 175,546,459 223,185,263 1.37 %
Total Fund 415,678,923 560,248,308 3.44 %

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
SIMPAR SA 32,512,000 505,042,801 331,440,867 2.04 %
LG CORP PREF (NEW) 538,141 90,187,361 255,503,082 1.57 %
Cia Sud Americana de Vapores SA 155,841,331 115,322,129 92,794,790 0.57 %
Total Industrials 710,552,292 679,738,739 4.18 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
China Mobile Ltd 3,000,000 191,662,776 304,122,380 1.87 %
Media Nusantara Citra Tbk PT 375,640,000 238,463,692 87,119,931 0.54 %
Sistema PJSFC 25,282,353 90,063,901 4,696,762 0.03 %
Total Communication Services 520,190,370 395,939,074 2.43 %

Liquid assets

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
-35,282,343 -4,473,703 -4,628,323 -0.03 %
Total Liquid assets 933,042,406 472,953,946 2.91 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 14,980,563,423 15,308,221,375 94.03 %
Available liquidity 972,089,713 5.97 %
Total AUM 16,280,311,088 100.00 %

Historical returns are no guarantee for future returns. Future returns will depend, inter alia, on market developments, the fund manager’s skills, the fund’s risk profile and management fees. The return may become negative as a result of negative price developments. There is risk associated with investing in funds due to market movements, currency developments, interest rate levels, economic, sector and company-specific conditions. The funds are denominated in NOK. Returns may increase or decrease as a result of currency fluctuations. Prior to making a subscription, we encourage you to read the fund's prospectus and key investor information document which contain further details about the fund's characteristics and costs. The information can be found on www.skagenfunds.com. Storebrand Asset Management administers the SKAGEN funds which are by agreement managed by SKAGEN's portfolio managers.

keyboard_arrow_up