The content on this page is marketing communication
Overview of all investments
Industrials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Canadian Pacific Kansas City Ltd | 3,367,695 | 2,342,091,989 | 2,848,048,730 | 6.71 % |
DSV A/S | 948,380 | 1,220,341,107 | 2,237,567,163 | 5.27 % |
Waste Connections Inc | 680,195 | 1,287,805,724 | 1,447,256,161 | 3.41 % |
Relx Plc | 1,545,505 | 591,140,332 | 804,595,911 | 1.89 % |
Relx Plc | 1,315,545 | 628,047,971 | 684,762,326 | 1.61 % |
Waste Connections Inc | 212,272 | 403,174,242 | 454,903,420 | 1.07 % |
Mainfreight Ltd | 896,000 | 414,269,621 | 429,190,273 | 1.01 % |
Old Dominion Freight Line Inc | 75,532 | 32,324,703 | 187,989,058 | 0.44 % |
Total Industrials | 6,919,195,689 | 9,094,313,043 | 21.41 % |
Health Care
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Abbott Laboratories | 1,824,090 | 1,526,955,180 | 2,394,980,295 | 5.64 % |
Intuitive Surgical | 1,421 | 2,831,216 | 8,514,169 | 0.02 % |
Total Health Care | 1,529,786,396 | 2,403,494,464 | 5.66 % |
Financials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Moody's Corp | 403,561 | 858,483,048 | 2,230,543,757 | 5.25 % |
J.P Morgan Chase and Co | 727,344 | 981,829,796 | 2,007,900,151 | 4.73 % |
TMX Group Ltd | 5,553,021 | 1,353,473,678 | 1,940,990,824 | 4.57 % |
Intercontinental Exchange Inc | 1,087,082 | 701,571,816 | 1,934,323,881 | 4.55 % |
MSCI Inc | 265,331 | 1,111,618,522 | 1,788,147,130 | 4.21 % |
Mastercard Inc | 289,616 | 676,986,556 | 1,706,278,012 | 4.02 % |
Marsh & Mclennan Cos | 639,525 | 912,805,616 | 1,648,886,887 | 3.88 % |
Visa Inc - Class A shares | 462,415 | 870,635,994 | 1,610,651,850 | 3.79 % |
Brown & Brown | 1,228,183 | 729,105,493 | 1,535,587,656 | 3.62 % |
Muenchener Rueckversicherungs RG | 248,393 | 1,413,179,379 | 1,433,586,985 | 3.38 % |
Aegon NV | 18,257,537 | 1,210,197,756 | 1,300,793,862 | 3.06 % |
Total Financials | 10,819,887,653 | 19,137,690,996 | 45.06 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alphabet Inc | 1,117,373 | 566,693,659 | 2,105,940,076 | 4.96 % |
Total Communication Services | 566,693,659 | 2,105,940,076 | 4.96 % |
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Home Depot Inc/The | 344,318 | 690,968,708 | 1,633,418,723 | 3.85 % |
Amazon Com | 622,953 | 1,441,926,182 | 1,431,653,128 | 3.37 % |
Brunello Cucinelli SpA | 969,685 | 998,215,421 | 1,061,441,443 | 2.50 % |
Hermes International | 35,184 | 794,732,901 | 848,319,313 | 2.00 % |
Skechers U.S.A. Inc | 184,320 | 137,844,719 | 130,040,367 | 0.31 % |
Total Consumer Discretionary | 4,063,687,931 | 5,104,872,974 | 12.02 % |
Information Technology
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Accenture PLC | 228,648 | 440,548,512 | 915,943,254 | 2.16 % |
Microsoft | 186,354 | 236,086,700 | 872,368,625 | 2.05 % |
Samsung Electronics | 2,023,280 | 958,232,970 | 868,987,328 | 2.05 % |
Samsung Electronics PFD | 328,882 | 111,464,060 | 120,403,815 | 0.28 % |
Total Information Technology | 1,746,332,242 | 2,777,703,023 | 6.54 % |
Consumer Staples
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Mowi ASA | 1,586,834 | 316,145,085 | 318,001,534 | 0.75 % |
Total Consumer Staples | 316,145,085 | 318,001,534 | 0.75 % |
Unclassified
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Svenska Handelsbanken AB | 5,279,050 | 58,340,893 | 58,328,862 | 0.14 % |
FX spot_EUR/USD_SHB_20241203 | 5,273,900 | 58,283,978 | 58,271,959 | 0.14 % |
FX spot_USD/CAD_DNB_20241202 | 7,009,000 | 55,286,533 | 55,323,004 | 0.13 % |
FX spot_EUR/CAD_SHB_20241203 | 5,912,320 | 46,635,993 | 46,661,924 | 0.11 % |
FX spot_USD/CAD_SHB_20241202 | 4,201,080 | 33,137,844 | 33,159,704 | 0.08 % |
FX spot_USD/CAD_SHB_20241202 | -3,000,000 | -33,137,844 | -33,151,584 | -0.08 % |
FX spot_EUR/CAD_SHB_20241203 | -4,000,000 | -46,635,993 | -46,687,576 | -0.11 % |
FX spot_USD/CAD_DNB_20241202 | -5,000,000 | -55,286,533 | -55,252,640 | -0.13 % |
FX spot_EUR/USD_SHB_20241203 | -5,000,000 | -58,340,893 | -58,359,471 | -0.14 % |
FX spot_EUR/USD_SHB_20241203 | -5,000,000 | -58,283,978 | -58,359,471 | -0.14 % |
Total Unclassified | 0 | -65,288 | 0.00 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 26,864,040,051 | 41,569,925,595 | 97.88 % | |
Available liquidity | 900,318,568 | 2.12 % | ||
Total AUM | 42,470,244,163 | 100.00 % |