The content on this page is marketing communication
Overview of all investments
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Canadian Pacific Kansas City Ltd | 3,367,695 | 2,342,091,989 | 2,961,989,900 | 6.70 % |
DSV A/S | 709,759 | 913,292,229 | 1,606,405,237 | 3.63 % |
Waste Mangement | 424,554 | 1,081,867,016 | 1,111,169,021 | 2.51 % |
Waste Connections Inc | 410,902 | 777,956,244 | 876,686,767 | 1.98 % |
Relx Plc | 1,545,505 | 591,140,332 | 835,387,199 | 1.89 % |
Thomson Reuters Corp | 370,839 | 694,202,483 | 748,565,390 | 1.69 % |
Thomson Reuters Corp | 361,744 | 679,299,799 | 727,308,982 | 1.64 % |
Relx Plc | 1,315,545 | 628,047,971 | 710,694,442 | 1.61 % |
Waste Connections Inc | 212,272 | 403,174,242 | 454,547,160 | 1.03 % |
Mainfreight Ltd | 896,000 | 414,269,621 | 393,852,853 | 0.89 % |
Old Dominion Freight Line Inc | 6,526 | 2,792,869 | 12,950,702 | 0.03 % |
Total | 8,528,134,796 | 10,439,557,652 | 23.60 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Abbott Laboratories | 1,824,090 | 1,526,955,180 | 2,830,468,608 | 6.40 % |
Intuitive Surgical | 1,421 | 2,831,216 | 9,157,225 | 0.02 % |
Total | 1,529,786,396 | 2,839,625,833 | 6.42 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Moody's Corp | 403,561 | 858,483,048 | 2,286,596,558 | 5.17 % |
TMX Group Ltd | 5,553,021 | 1,353,473,678 | 2,228,139,419 | 5.04 % |
Intercontinental Exchange Inc | 1,029,246 | 664,246,106 | 2,004,674,276 | 4.53 % |
Visa Inc - Class A shares | 462,415 | 870,635,994 | 1,885,788,431 | 4.26 % |
Mastercard Inc | 289,616 | 676,986,556 | 1,876,636,810 | 4.24 % |
J.P Morgan Chase and Co | 597,658 | 806,768,781 | 1,778,386,528 | 4.02 % |
MSCI Inc | 265,331 | 1,111,618,522 | 1,761,638,425 | 3.98 % |
Brown & Brown | 1,228,183 | 729,105,493 | 1,636,927,817 | 3.70 % |
Muenchener Rueckversicherungs RG | 248,393 | 1,413,179,379 | 1,587,611,423 | 3.59 % |
Marsh & Mclennan Cos | 578,220 | 825,303,880 | 1,546,249,349 | 3.50 % |
Aegon NV | 20,029,274 | 1,331,400,792 | 1,421,638,361 | 3.21 % |
Total | 10,641,202,227 | 20,014,287,396 | 45.25 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alphabet Inc | 1,068,028 | 541,667,550 | 2,068,081,967 | 4.68 % |
Total | 541,667,550 | 2,068,081,967 | 4.68 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Home Depot Inc/The | 344,318 | 690,968,708 | 1,535,373,219 | 3.47 % |
Amazon Com | 622,953 | 1,441,926,182 | 1,486,845,644 | 3.36 % |
Brunello Cucinelli SpA | 969,685 | 998,215,421 | 1,417,346,141 | 3.20 % |
Hermes International | 35,184 | 794,732,901 | 1,126,043,698 | 2.55 % |
Skechers U.S.A. Inc | 25,669 | 19,196,702 | 17,602,287 | 0.04 % |
Total | 3,945,039,914 | 5,583,210,989 | 12.62 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Microsoft Corp | 276,420 | 661,157,445 | 1,233,816,444 | 2.79 % |
Samsung Electronics | 1,920,499 | 909,555,504 | 804,447,991 | 1.82 % |
Accenture PLC | 122,235 | 235,516,809 | 478,960,704 | 1.08 % |
Samsung Electronics PFD | 203,502 | 68,970,509 | 69,913,910 | 0.16 % |
Total | 1,875,200,268 | 2,587,139,049 | 5.85 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Mowi ASA | 2,100,000 | 418,050,738 | 439,740,000 | 0.99 % |
Total | 418,050,738 | 439,740,000 | 0.99 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
JP Morgan SE | 12,560,800 | 12,560,800 | 12,554,606 | 0.03 % |
FX spot_DKK/NOK_JPMCCC-FRA_20250304 | -8,000,000 | -12,560,800 | -12,540,475 | -0.03 % |
Total | 0 | 14,131 | 0.00 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 27,570,396,071 | 44,143,988,570 | 99.80 % | |
Available liquidity | 89,905,462 | 0.20 % | ||
Total AUM | 44,233,894,032 | 100.00 % |