The content on this page is marketing communication
Overview of all investments
Industrials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
DSV A/S | 1,207,566 | 1,553,852,285 | 2,889,900,383 | 7.02 % |
Canadian Pacific Railway Ltd | 3,367,695 | 2,342,091,989 | 2,862,337,651 | 6.95 % |
Waste Connections Inc | 680,195 | 1,287,805,724 | 1,326,123,953 | 3.22 % |
Relx Plc | 1,545,505 | 591,140,332 | 780,241,862 | 1.90 % |
Relx Plc | 1,315,545 | 628,047,971 | 671,431,835 | 1.63 % |
Mainfreight Ltd | 896,000 | 414,269,621 | 421,450,363 | 1.02 % |
Waste Connections Inc | 212,272 | 403,174,242 | 413,428,734 | 1.00 % |
Old Dominion Freight Line Inc | 75,532 | 32,324,703 | 167,729,390 | 0.41 % |
Total Industrials | 7,252,706,867 | 9,532,644,172 | 23.15 % |
Health Care
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Abbott Laboratories | 1,824,090 | 1,526,955,180 | 2,281,054,548 | 5.54 % |
Intuitive Surgical | 29,891 | 59,555,163 | 166,120,928 | 0.40 % |
Total Health Care | 1,586,510,343 | 2,447,175,476 | 5.94 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Alphabet Inc | 1,151,051 | 583,773,998 | 2,192,567,729 | 5.33 % |
Total Communication Services | 583,773,998 | 2,192,567,729 | 5.33 % |
Financials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Moody's Corp | 403,561 | 858,483,048 | 2,021,131,479 | 4.91 % |
TMX Group Ltd | 5,553,021 | 1,353,473,678 | 1,911,006,297 | 4.64 % |
Intercontinental Exchange Inc | 1,087,082 | 701,571,816 | 1,869,029,266 | 4.54 % |
J.P Morgan Chase and Co | 727,344 | 981,829,796 | 1,780,440,916 | 4.32 % |
Mastercard Inc | 289,616 | 676,986,556 | 1,595,980,385 | 3.88 % |
MSCI Inc | 252,342 | 1,029,405,979 | 1,589,897,042 | 3.86 % |
Marsh & Mclennan Cos | 639,525 | 912,805,616 | 1,539,512,222 | 3.74 % |
Visa Inc - Class A shares | 462,415 | 870,635,994 | 1,478,415,407 | 3.59 % |
Brown & Brown | 1,228,183 | 729,105,493 | 1,417,594,679 | 3.44 % |
Muenchener Rueckversicherungs RG | 248,393 | 1,413,179,379 | 1,398,636,162 | 3.40 % |
Aegon NV | 18,257,537 | 1,210,197,756 | 1,269,410,237 | 3.08 % |
Total Financials | 10,737,675,110 | 17,871,054,093 | 43.41 % |
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Home Depot Inc/The | 344,318 | 690,968,708 | 1,495,448,824 | 3.63 % |
Brunello Cucinelli SpA | 831,933 | 854,085,074 | 904,600,817 | 2.20 % |
Hermes International | 35,184 | 794,732,901 | 873,849,696 | 2.12 % |
Skechers U.S.A. Inc | 184,320 | 137,844,719 | 124,955,760 | 0.30 % |
Total Consumer Discretionary | 2,477,631,402 | 3,398,855,096 | 8.26 % |
Information Technology
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Samsung Electronics Co Ltd | 2,023,280 | 958,232,970 | 957,395,345 | 2.33 % |
ASML Holding NV | 120,898 | 483,238,939 | 899,359,526 | 2.18 % |
Accenture PLC | 228,648 | 440,548,512 | 869,663,246 | 2.11 % |
Microsoft | 186,354 | 236,086,700 | 835,276,465 | 2.03 % |
Intuit | 51,189 | 193,062,163 | 344,596,829 | 0.84 % |
Samsung Electronics PFD | 328,882 | 111,464,060 | 126,049,850 | 0.31 % |
Total Information Technology | 2,422,633,343 | 4,032,341,261 | 9.79 % |
Materials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Stora Enso Oyj | 4,724,486 | 642,714,576 | 578,213,514 | 1.40 % |
Total Materials | 642,714,576 | 578,213,514 | 1.40 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 26,705,488,252 | 40,157,526,097 | 97.54 % | |
Available liquidity | 1,014,185,797 | 2.46 % | ||
Total AUM | 41,171,711,894 | 100.00 % |