Skip to main content
Funds chevron_right
News chevron_right
Contact chevron_right

The content on this page is marketing communication

SKAGEN Focus A as of 28/02/2025

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Acerinox SA 1,394,287 158,641,624 184,395,372 5.38 %
Cascades Inc 1,216,216 100,350,629 106,504,758 3.10 %
Interfor Corp 700,300 115,327,474 93,682,913 2.73 %
Methanex Corp 184,941 81,686,889 91,576,077 2.67 %
Wienerberger 237,835 77,115,027 87,992,869 2.57 %
Cementir Holding NV 541,529 46,363,440 82,445,686 2.40 %
Aya Gold & Silver Inc 789,772 77,154,975 70,763,461 2.06 %
International Nickel Indones 34,058,353 95,147,553 67,210,325 1.96 %
K+S AG 424,500 77,317,938 65,745,327 1.92 %
Aperam SA 180,913 52,985,656 61,771,459 1.80 %
Nickel Asia Corp 28,282,037 31,676,083 13,050,216 0.38 %
Solvay 23,743 8,792,704 8,742,658 0.25 %
Aperam SA (rights 02.2025) 180,913 0 1,057,730 0.03 %
Total 922,559,991 934,938,852 27.26 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Albertsons Cos Inc 445,801 95,086,910 105,460,129 3.07 %
Tate & Lyle 784,639 72,925,059 60,540,760 1.76 %
LG Household & Health Care Ltd 48,654 78,415,319 47,490,819 1.38 %
Total 246,427,288 213,491,708 6.22 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
CNH Industrial NV 724,020 83,086,080 104,849,883 3.06 %
Takuma Co 793,753 93,640,054 104,054,335 3.03 %
DL E&C Co Ltd 293,749 88,115,978 91,436,334 2.67 %
Ayvens SA 949,514 72,400,959 89,822,498 2.62 %
Swire Pacific B 5,659,744 79,098,560 88,049,585 2.57 %
GT Capital Holdings Inc 710,547 78,883,726 69,982,037 2.04 %
Befesa SA 251,617 88,157,658 66,553,027 1.94 %
Norma Group SE 368,807 70,835,225 66,240,806 1.93 %
Grupo Traxion SAB de CV 6,178,092 91,217,298 60,160,337 1.75 %
Vesuvius 1,026,626 59,258,253 59,517,906 1.74 %
Takeuchi Manufacturing Co Ltd 136,917 54,620,850 52,405,609 1.53 %
Kalmar Oyj 101,141 32,191,831 40,571,391 1.18 %
Total 891,506,471 893,643,748 26.05 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Hyundai Mobis Co Ltd 51,306 91,152,037 96,807,061 2.82 %
Mazda Motor Corp 1,153,961 99,590,044 86,787,005 2.53 %
Persimmon 467,740 75,621,120 79,794,514 2.33 %
Beazer Homes USA Inc 306,550 103,232,327 76,861,297 2.24 %
Forvia 675,807 79,355,595 66,711,894 1.94 %
Adient Plc 280,818 63,955,407 49,981,281 1.46 %
Brembo N.V. 405,200 44,890,148 45,699,022 1.33 %
Total 557,796,678 502,642,073 14.65 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Nexity SA 769,537 103,397,017 95,562,886 2.79 %
Total 103,397,017 95,562,886 2.79 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Korean Reinsurance Co 1,426,914 51,674,475 88,174,140 2.57 %
Samsung Fire & Marine Insurance Co Ltd 36,734 76,872,687 81,593,103 2.38 %
Hyakugo Bank Ltd/The 1,468,103 60,769,019 76,894,747 2.24 %
Dgb Financial Group 1,054,078 64,967,890 75,018,974 2.19 %
Comerica Inc 98,719 71,536,167 71,402,895 2.08 %
PEUGEOT INVEST 71,361 68,301,670 61,581,821 1.80 %
Banco del Bajio SA 2,320,000 57,418,555 58,765,692 1.71 %
EXOR NV 9,544 10,424,711 10,445,795 0.30 %
Total 461,965,174 523,877,167 15.27 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Akatsuki Inc 365,368 60,684,264 85,189,009 2.48 %
Total 60,684,264 85,189,009 2.48 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Siltronic AG 130,138 106,479,999 69,238,996 2.02 %
Eugene Technology Co Ltd 184,419 55,663,418 59,530,885 1.74 %
Total 162,143,416 128,769,880 3.75 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 3,454,086,383 3,382,203,220 98.60 %
Available liquidity 48,107,801 1.40 %
Total AUM 3,430,311,021 100.00 %

Historical returns are no guarantee for future returns. Future returns will depend, inter alia, on market developments, the fund manager’s skills, the fund’s risk profile and management fees. The return may become negative as a result of negative price developments. There is risk associated with investing in funds due to market movements, currency developments, interest rate levels, economic, sector and company-specific conditions. The funds are denominated in NOK. Returns may increase or decrease as a result of currency fluctuations. Prior to making a subscription, we encourage you to read the fund's prospectus and key investor information document which contain further details about the fund's characteristics and costs. The information can be found on www.skagenfunds.com. Storebrand Asset Management administers the SKAGEN funds which are by agreement managed by SKAGEN's portfolio managers.

keyboard_arrow_up