The content on this page is marketing communication
Overview of all investments
Consumer Discretionary
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Hyundai Mobis Co Ltd | 82,496 | 144,134,910 | 164,519,378 | 4.58 % |
Persimmon | 405,702 | 64,708,451 | 84,400,710 | 2.35 % |
Beazer Homes USA Inc | 166,352 | 58,895,282 | 56,442,419 | 1.57 % |
Gestamp Automocion SA | 1,660,561 | 66,409,753 | 53,690,985 | 1.49 % |
Whirlpool Corp | 44,278 | 47,369,303 | 50,554,703 | 1.41 % |
Adient Plc | 211,351 | 49,805,067 | 45,530,017 | 1.27 % |
Mazda Motor Corp | 516,800 | 52,328,424 | 41,446,507 | 1.15 % |
Brembo N.V. | 138,223 | 16,211,520 | 15,954,936 | 0.44 % |
Total Consumer Discretionary | 499,862,709 | 512,539,655 | 14.26 % |
Financials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
First Horizon Corp | 838,815 | 126,919,088 | 160,345,218 | 4.46 % |
KB Financial Group | 170,553 | 73,706,923 | 123,100,759 | 3.42 % |
Korean Reinsurance Co | 1,451,527 | 63,078,962 | 109,524,361 | 3.05 % |
Japan Post Holdings Co Ltd | 1,064,587 | 88,283,978 | 109,276,286 | 3.04 % |
Samsung Fire & Marine Insurance Co Ltd | 47,622 | 99,657,840 | 99,538,924 | 2.77 % |
Old Republic Intl Corp | 248,617 | 79,832,441 | 95,790,109 | 2.66 % |
Dgb Financial Group | 1,109,409 | 68,378,206 | 72,448,160 | 2.02 % |
PEUGEOT INVEST | 62,455 | 60,983,446 | 56,766,454 | 1.58 % |
Hyakugo Bank Ltd/The | 1,389,023 | 57,044,054 | 55,924,991 | 1.56 % |
Total Financials | 717,884,937 | 882,715,261 | 24.55 % |
Real Estate
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Nexity SA | 649,545 | 86,770,927 | 110,842,646 | 3.08 % |
Total Real Estate | 86,770,927 | 110,842,646 | 3.08 % |
Materials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Cascades Inc | 1,310,510 | 107,466,861 | 108,782,547 | 3.03 % |
Acerinox | 1,051,435 | 118,909,867 | 105,828,569 | 2.94 % |
Methanex Corp | 240,987 | 106,441,937 | 104,121,028 | 2.90 % |
Interfor Corp | 671,869 | 111,503,975 | 102,024,147 | 2.84 % |
Canfor Corp | 686,973 | 111,611,894 | 90,292,712 | 2.51 % |
International Nickel Indones | 28,738,953 | 82,625,772 | 77,155,352 | 2.15 % |
Cementir Holding NV | 674,852 | 55,561,693 | 77,097,392 | 2.14 % |
K+S AG | 478,492 | 88,168,795 | 63,861,267 | 1.78 % |
Aperam SA | 180,913 | 52,985,656 | 54,031,746 | 1.50 % |
Atalaya Mining PLC | 897,814 | 36,423,598 | 46,980,926 | 1.31 % |
Nickel Asia Corp | 58,760,726 | 68,864,345 | 38,146,539 | 1.06 % |
Aya Gold & Silver Inc | 225,303 | 18,319,673 | 31,894,861 | 0.89 % |
Ence Energia y Celulosa S.A | 912,772 | 31,448,815 | 31,392,761 | 0.87 % |
Total Materials | 990,332,879 | 931,609,847 | 25.91 % |
Industrials
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Kalmar Oyj | 284,532 | 90,562,738 | 97,534,753 | 2.71 % |
Swire Pacific B | 5,659,744 | 79,098,560 | 84,155,589 | 2.34 % |
GT Capital Holdings Inc | 614,779 | 67,651,356 | 84,022,074 | 2.34 % |
Takuma Co | 720,877 | 84,725,029 | 83,574,579 | 2.32 % |
CNH Industrial NV | 645,200 | 72,699,599 | 79,921,822 | 2.22 % |
DL E&C Co Ltd | 235,065 | 71,944,825 | 58,057,732 | 1.61 % |
Grupo Traxion SAB de CV | 4,787,000 | 76,964,397 | 57,398,942 | 1.60 % |
Norma Group SE | 344,000 | 67,143,758 | 52,564,422 | 1.46 % |
Befesa SA | 197,658 | 73,915,888 | 50,558,994 | 1.41 % |
Vesuvius | 754,000 | 43,208,295 | 38,225,769 | 1.06 % |
CHINA COMM SERVI H | 6,095,166 | 25,340,088 | 36,148,203 | 1.01 % |
Ayvens SA | 487,415 | 35,873,820 | 35,371,566 | 0.98 % |
Total Industrials | 789,128,354 | 757,534,444 | 21.07 % |
Consumer Staples
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Tate & Lyle PLC | 716,030 | 67,588,888 | 76,155,508 | 2.12 % |
LG Household & Health Care Ltd | 48,654 | 78,415,319 | 56,661,976 | 1.58 % |
Sao Martinho SA | 995,258 | 58,189,643 | 48,018,431 | 1.34 % |
Total Consumer Staples | 204,193,850 | 180,835,915 | 5.03 % |
Information Technology
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Siltronic AG | 116,316 | 102,660,642 | 72,570,474 | 2.02 % |
Eugene Technology Co Ltd | 149,225 | 45,418,803 | 44,609,444 | 1.24 % |
Total Information Technology | 148,079,446 | 117,179,917 | 3.26 % |
Communication Services
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Akatsuki Inc | 351,255 | 58,005,163 | 54,050,927 | 1.50 % |
Total Communication Services | 58,005,163 | 54,050,927 | 1.50 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 3,522,790,876 | 3,566,260,984 | 99.19 % | |
Available liquidity | 29,025,924 | 0.81 % | ||
Total AUM | 3,595,286,908 | 100.00 % |