Skip to main content

The content on this page is marketing communication

SKAGEN Avkastning as of 31/10/2024

Unclassified

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Skandinaviska Enskilda Banken AB 98,072,438 98,239,090 98,036,166 7.17 %
FX forward_EUR/NOK_NDA-HEL_20241107 26,038,204 25,974,150 26,028,574 1.90 %
FX forward_EUR/NOK_SEBA-STO_20241107 780,000 9,170,928 9,338,194 0.68 %
FX forward_EUR/NOK_SEBA-STO_20241107 829,572 829,360 829,265 0.06 %
FX forward_EUR/NOK_SEBA-STO_20241107 -70,000 -829,360 -838,043 -0.06 %
FX forward_EUR/NOK_SEBA-STO_20241107 -9,191,988 -9,170,928 -9,188,588 -0.67 %
FX forward_EUR/NOK_NDA-HEL_20241107 -2,150,000 -25,974,150 -25,739,893 -1.88 %
FX forward_USD/NOK_SEBA-STO_20241107 -8,900,000 -98,239,090 -98,131,919 -7.17 %
Total Unclassified 0 333,756 0.02 %

Kommunalt eide aksjeselskaper mv.

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Eviny AS 50,000,000 50,612,450 51,223,043 3.75 %
Eidsiva Energi AS 21/28 FRN 16,000,000 15,762,400 16,144,818 1.18 %
Eidsiva Energi AS 20/27 FRN 10,000,000 9,963,300 10,150,613 0.74 %
Total Kommunalt eide aksjeselskaper mv. 76,338,150 77,518,475 5.67 %

Utlandet

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Castellum 30,000,000 29,699,400 30,153,198 2.20 %
Aktieselskabet Schouw & 24/29 FRN FLOOR 25,000,000 25,000,000 25,469,653 1.86 %
DFDS A/S 24/27 FRN 24,000,000 24,099,440 24,423,120 1.79 %
Nordea Bank Abp PERP 20,000,000 20,000,000 20,423,510 1.49 %
SFL Corporation Ltd. 24/28 8,25% USD C 1,600,000 17,184,720 18,358,809 1.34 %
Altera Shuttle Tankers 24/28 9,00% USD C 1,600,000 16,931,840 18,034,009 1.32 %
Fastighets AB Balder 22/27 FRN 16,000,000 16,056,720 16,308,632 1.19 %
Scania CV 20/25 FRN NOK 16,000,000 16,425,120 16,220,489 1.19 %
Rikshem AB 20/26 FRN 15,000,000 15,053,300 15,379,961 1.12 %
DFDS A/S 23/26 FRN 15,000,000 15,000,000 15,346,434 1.12 %
LeasePlan Corp NV FRN 2025/05/07 15,000,000 14,999,100 15,226,725 1.11 %
Stolt-Nielsen Limited 23/28 FRN FLOOR 11,000,000 11,056,250 11,386,879 0.83 %
Danske Bank A/S VAR PERP 1,000,000 9,547,400 10,916,428 0.80 %
Seapeak LLC 20/25 FRN FLOOR 10,000,000 10,087,500 10,409,178 0.76 %
LeasePlan Corp NV FRN 2025/12/07 10,000,000 9,999,600 10,311,062 0.75 %
Höegh Evi Ltd. 20/25 FRN FLOOR C 10,000,000 10,182,500 10,115,467 0.74 %
SFL Corporation Ltd. 24/29 FRN FLOOR C 10,000,000 10,012,500 10,084,275 0.74 %
Fastighets AB Balder 21/28 FRN 10,000,000 9,904,400 9,931,171 0.73 %
TORM PLC 24/29 8,25% USD C 800,000 8,281,659 9,417,626 0.69 %
SFL Corporation Ltd. 23/27 8,875% USD C 500,000 5,438,136 5,715,759 0.42 %
Odfjell Technology Ltd 24/28 FRN FLOOR C 5,000,000 5,000,000 5,088,938 0.37 %
SFL Corporation Ltd. 21/26 7,25% USD C 100,000 1,034,890 1,128,038 0.08 %
Total Utlandet 300,994,476 309,849,360 22.65 %

Banker

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Pareto Bank ASA 30,000,000 30,000,000 29,988,294 2.19 %
Spb Sør 20/26 FRN C 25,000,000 25,000,000 25,198,346 1.84 %
Spb 1 Sør-Norge ASA 24/34 FRN STEP C SUB 20,000,000 20,000,000 20,493,989 1.50 %
Spb 1 SMN 20/26 FRN STEP C 20,000,000 20,014,869 20,231,844 1.48 %
Skue Spb 21/31 FRN STEP C SUB 20,000,000 19,732,000 20,181,559 1.48 %
Spb 1 Nord-Norge 20/26 FRN STEP C 20,000,000 20,332,500 20,134,271 1.47 %
Spb 1 Sør-Norge ASA 23/PERP FRN C HYBRID 17,000,000 17,000,000 17,451,310 1.28 %
BN Bank ASA 24/35 ADJ C SUB 14,000,000 14,000,000 14,043,611 1.03 %
Spb Sør 24/35 FRN C SUB 13,000,000 13,000,000 13,072,354 0.96 %
DNB Bank ASA 22/PERP ADJ C HYBRID 10,000,000 10,000,000 11,091,048 0.81 %
Spb 1 SMN 23/33 FRN STEP C SUB 10,000,000 10,000,000 10,484,192 0.77 %
Rørosbanken Røros Spb 24/34 ADJ C SUB 10,000,000 10,000,000 10,232,733 0.75 %
DNB Bank ASA 23/33 FRN C SUB 10,000,000 10,000,000 10,231,775 0.75 %
Spb Møre 23/33 FRN C SUB 10,000,000 10,000,000 10,215,967 0.75 %
Pareto Bank ASA 24/29 FRN 10,000,000 10,000,000 10,159,824 0.74 %
OBOS-banken AS 20/30 FRN C SUB 10,000,000 9,797,480 10,122,165 0.74 %
DNB Bank ASA 21/32 FRN C SUB 10,000,000 9,443,000 10,065,232 0.74 %
Haugesund Spb 24/34 FRN C SUB 9,000,000 9,000,000 9,111,682 0.67 %
Spb 1 Sør-Norge ASA 23/34 FRN C SUB 7,000,000 6,863,080 7,209,833 0.53 %
Askim & Spydebe Spb 23/33 FRN STEP C SUB 5,000,000 5,000,000 5,247,416 0.38 %
Stadsbygd Spb 23/33 FRN C SUB 5,000,000 5,000,000 5,233,387 0.38 %
Spb Vest 23/33 FRN C SUB 5,000,000 5,000,000 5,150,429 0.38 %
Spb 1 Nord-Norge 23/33 FRN C SUB 5,000,000 5,000,000 5,114,430 0.37 %
Spb Vest 22/25 FRN 5,000,000 5,000,000 5,066,223 0.37 %
DNB Bank ASA 20/30 FRN STEP C SUB 5,000,000 4,900,100 5,061,694 0.37 %
Spb 1 Nord-Norge 23/33 FRN STEP C SUB 4,000,000 4,000,000 4,151,893 0.30 %
Spb 1 Sør-Norge ASA 23/33 FRN C SUB 4,000,000 4,033,240 4,115,620 0.30 %
Voss Veksel ASA 19/29 FRN STEP C SUB 3,000,000 2,958,750 3,025,702 0.22 %
Spb Sør 20/30 FRN STEP C SUB 3,000,000 2,949,540 3,017,561 0.22 %
DNB Bank ASA 20/30 FRN C SUB 2,000,000 2,007,480 2,040,048 0.15 %
DNB Bank ASA 22/32 FRN C SUB 2,000,000 1,969,140 1,993,254 0.15 %
Ørskog Spb 20/30 FRN C SUB 1,000,000 976,240 1,012,927 0.07 %
DNB Bank ASA 20/30 FRN STEP C SUB 1,000,000 988,910 1,011,577 0.07 %
Pareto Bank ASA 20/25 FRN 0 0 -12,556 0.00 %
Total Banker 323,966,329 330,949,636 24.20 %

Private aksjeselskaper mv.

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Norsk Hydro ASA 28,000,000 29,290,800 29,487,285 2.16 %
OBOS Eiendom AS 23/28 FRN 25,000,000 24,458,000 25,485,812 1.86 %
Eiendomsspar AS 21/26 FRN 25,000,000 24,239,700 25,126,157 1.84 %
SalMar ASA 21/27 FRN FLOOR 20,000,000 19,473,900 20,297,434 1.48 %
Norwegian Property ASA 24/29 FRN 20,000,000 19,979,600 20,239,157 1.48 %
Olav Thon Eiendomsselskap ASA 24/29 FRN 19,000,000 19,100,380 19,596,887 1.43 %
Aker ASA 24/29 FRN FLOOR 15,000,000 15,000,000 15,279,861 1.12 %
Norwegian Property ASA 21/26 FRN 15,000,000 14,302,500 15,041,984 1.10 %
Aker Biomarine ASA 24/27 FRN C 14,000,000 13,992,500 14,127,178 1.03 %
Bonheur ASA 24/29 FRN FLOOR C 14,000,000 14,000,000 14,105,902 1.03 %
Scatec ASA 24/28 FRN FLOOR C 13,000,000 13,000,000 13,681,886 1.00 %
Yara International ASA 24/29 FRN 13,000,000 13,000,000 13,126,569 0.96 %
Pelagia Holding AS 24/29 FRN FLOOR C 12,100,000 12,112,029 12,288,569 0.90 %
Yara International ASA 21/26 FRN 12,000,000 11,570,960 12,167,208 0.89 %
Elkem ASA 24/29 FRN FLOOR 12,000,000 12,000,000 12,126,885 0.89 %
Olav Thon Eiendomsselsk ASA 23/29 5,792% 11,000,000 11,021,956 11,758,351 0.86 %
Aider Konsern AS 24/28 FRN FLOOR C 11,000,000 11,012,500 11,385,526 0.83 %
Mowi ASA 24/29 FRN 11,000,000 11,000,000 11,211,907 0.82 %
Aker ASA 22/27 FRN FLOOR 10,000,000 10,000,000 10,486,748 0.77 %
Austevoll Seafood ASA 23/28 FRN FLOOR 10,000,000 10,000,000 10,177,377 0.74 %
Color Group AS 24/29 FRN FLOOR 9,000,000 9,000,000 9,164,980 0.67 %
Okea ASA 23/26 9,125% USD C 800,000 8,569,598 9,158,266 0.67 %
Chip Bidco AS 24/27 FRN FLOOR C 8,750,000 8,750,000 9,124,996 0.67 %
Var Energi ASA 7.500% 2028/01/15 700,000 7,855,700 8,375,774 0.61 %
NorgesGruppen ASA 20/26 FRN 8,000,000 7,934,160 8,175,258 0.60 %
Elopak ASA 24/29 FRN 8,000,000 8,000,000 8,154,822 0.60 %
Lerøy Seafood Group ASA 21/26 FRN FLOOR 8,000,000 7,640,480 8,099,517 0.59 %
Wallenius Wilhelmsen ASA 23/28 FRN FLOOR 7,500,000 7,612,500 7,856,130 0.57 %
B2 Impact ASA 24/28 FRN EUR FLOOR C 600,000 6,875,031 7,537,002 0.55 %
Felleskjøpet Agri SA 23/26 FRN 7,000,000 7,000,000 7,118,378 0.52 %
Okea ASA 24/28 9,125% USD C 600,000 6,644,490 7,017,065 0.51 %
OBOS BBL 24/29 FRN 6,000,000 6,096,720 6,218,613 0.45 %
BlueNord ASA 24/29 9,50% USD C 500,000 5,315,875 5,881,923 0.43 %
Color Group AS 23/26 FRN FLOOR 5,000,000 5,275,000 5,372,125 0.39 %
OBOS BBL 23/27 FRN 5,000,000 4,944,250 5,181,716 0.38 %
Felleskjøpet Agri SA 22/27 FRN 5,000,000 5,013,600 5,095,361 0.37 %
Elopak ASA 24/27 FRN 5,000,000 5,000,000 5,079,892 0.37 %
Pandion Energy AS 22/26 9,75% USD C 400,000 4,200,324 4,627,555 0.34 %
Hawk Infinity Softw AS 23/28 FRN FLOOR C 4,000,000 4,160,000 4,169,313 0.30 %
Felleskjøpet Agri SA 22/25 FRN 4,000,000 3,953,360 4,008,193 0.29 %
Kistefos AS 23/27 FRN FLOOR C 3,000,000 3,097,500 3,116,295 0.23 %
Hawk Infinity Softw AS 24/29 FRN FLOOR C 3,000,000 3,000,000 3,027,433 0.22 %
B2 Impact ASA FRN 2029/03/18 200,000 2,362,600 2,464,076 0.18 %
Bonheur ASA 20/25 FRN FLOOR C 2,000,000 1,962,500 2,034,541 0.15 %
Bonheur ASA 21/26 FRN FLOOR C 500,000 507,250 509,609 0.04 %
Total Private aksjeselskaper mv. 449,325,763 463,767,519 33.91 %

Statlig eide aksjeselskaper mv.

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Kongsberg Gruppen ASA 20,000,000 19,536,240 20,325,691 1.49 %
Entra ASA 21/26 FRN 20,000,000 19,368,000 19,856,551 1.45 %
Entra ASA 21/29 FRN 20,000,000 18,714,950 19,380,635 1.42 %
Total Statlig eide aksjeselskaper mv. 57,619,190 59,562,878 4.35 %

Livsforsikringsselskaper og pensjonskasser

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Storebrand Livsforsikring AS 15,000,000 15,000,000 16,158,605 1.18 %
Nortura Konsernpensjonsk 24/34 FRN C SUB 7,500,000 7,500,000 7,740,740 0.57 %
Total Livsforsikringsselskaper og pensjonskasser 22,500,000 23,899,345 1.75 %

Kredittforetak

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Brage Finans AS 15,000,000 15,000,000 15,747,099 1.15 %
Eika Boligkredit AS 21/31 FRN STEP C SUB 10,000,000 9,831,000 9,980,812 0.73 %
Brage Finans AS 24/34 FRN C SUB 9,000,000 9,000,000 9,212,715 0.67 %
Eika Boligkreditt AS 22/32 FRN C SUB 7,000,000 6,947,640 7,211,657 0.53 %
Spb 1 Boligkredi AS 23/34 FRN STEP C SUB 4,000,000 4,119,600 4,130,183 0.30 %
Spb 1 Boligkreditt AS 23/33 FRN C SUB 2,000,000 2,077,200 2,095,759 0.15 %
Total Kredittforetak 46,975,440 48,378,224 3.54 %

Investeringsselskaper og aktive eierfond

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Crayon Group Holding AS 10,000,000 10,000,000 10,197,661 0.75 %
Total Investeringsselskaper og aktive eierfond 10,000,000 10,197,661 0.75 %

Skadeforsikringsselskaper

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Gjensidige Forsikring ASA 5,000,000 4,772,500 5,007,508 0.37 %
Gjensidige Forsikrin ASA 24/54 SUB 5,000,000 5,000,000 5,000,260 0.37 %
Total Skadeforsikringsselskaper 9,772,500 10,007,769 0.73 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 1,344,958,180 1,319,855,827 96.50 %
Available liquidity 47,862,049 3.50 %
Total AUM 1,367,717,876 100.00 %

Historical returns are no guarantee for future returns. Future returns will depend, inter alia, on market developments, the fund manager’s skills, the fund’s risk profile and management fees. The return may become negative as a result of negative price developments. There is risk associated with investing in funds due to market movements, currency developments, interest rate levels, economic, sector and company-specific conditions. The funds are denominated in NOK. Returns may increase or decrease as a result of currency fluctuations. Prior to making a subscription, we encourage you to read the fund's prospectus and key investor information document which contain further details about the fund's characteristics and costs. The information can be found on www.skagenfunds.com. Storebrand Asset Management administers the SKAGEN funds which are by agreement managed by SKAGEN's portfolio managers.

keyboard_arrow_up